| olives (g) | 9 |
| oysters natural (g) | 3.5 |
| rice flour crusted oyster po'boy, iceberg, sriracha mayo | 6.5 |
| tom yam school prawns | 13 |
| jalapeno & cheddar croquette | 3.5 |
| olive crumbed basil mozzarella, smoked tomato | 4.5 |
| steamed crab & corn rice noodle w xo chilli | 5.5 |
| crisp filo log of lamb puttanesca, lemon yoghurt | 5.5 |
| steamed tofu w chilli, ginger & black bean dressing | 4.5 |
| tempura eggplant prawn fritter, shiso | 5.5 |
| (g) – gluten free | |
| sea | |
|---|---|
| togarashi spiced tuna tartare, avocado, crisp nori (g) | 23 |
| kingfish sashimi, horseradish, apple & dill (g) | 21 |
| crisp nz king salmon, pomelo, peanut & chilli salad | 29 |
| ceviche of scallops, octopus & snapper, chilli, lime (g) | 21 |
|
john dory, fricassee of peas, smoked mussels & lomo (g) |
26 |
| land | |
| cape grim beef tartare, horseradish, caper leaf, soft egg, anchovy lavosh | 23 |
|
quail w a green mango & cashew salad, roasted chilli dressing |
19 |
| korean bbq pork ribs, spicy slaw, chilli gherkin | 22 |
| wagyu & green peppercorn curry, coconut, shallot & lime leaf salad (g) | 26 |
| roasted duck breast, quinoa, hazelnut, pickled cherries, goats cheese (g) | 27 |
| earth | |
|
shaved fennel, pomegranate, goats cheese, blood orange & herbs (g) |
14 |
| warm salad of sweetcorn, black beans w chipotle & lime creme fraiche (g) | 15 |
| salad of quinoa, chickpeas, mung bean sprouts, beetroot & shanklish (g) | 15 |
| lebanese cauliflower, harissa yoghurt, dukkah (g) | 15 |
|
tomato, buffalo mozzarella & basil salad (g) |
16 |
| set menu option – $50 per person | |
| (g) – gluten free | |
| sweets | |
|---|---|
|
white chocolate delice, raspberry, passionfruit sorbet |
15 |
| ice cream and fudge sandwich | 12 |
| rhubarb jam doughnuts, orange blossom custard, yoghurt sorbet | 15 |
|
crème fraîche cheesecake, strawberries, citrus crumbs, mango sorbet |
15 |
| fresh mango w coconut sorbet | 10 |
| sweet bites | |
| individual butterscotch caramels | 2 |
| raspberry coconut marshmallow | 5 |
| cheese | |
| colston bassett's handmade stilton | 13 |
| cheese bites | |
| stilton and quince oatcake oreo | 3 |
| hot drinks | |
| coffee supreme | 4 |
| soy / decaf | 4.3 |
| tea / chai | 4 |
| hot chocolate | 4.5 |
| sparkling | ||||
|---|---|---|---|---|
| nv | huxta-bubbles | nsw | 8 | 40 |
| nv |
bennetts lane |
hahndorf, sa |
10 | 50 |
| nv | flaxman sparkling shiraz | barossa & eden, sa | 70 | |
| champagne | ||||
| nv | g.h. mumm cordon rouge | reims, france | 120 | |
| nv | eric rodez ‘cuvee des crayeres’ grand cru | ambonnay, france | 25 | 130 |
| nv | tarlant brut nature ‘zero’ | vallee de la marne, france | 145 | |
| nv | g.h. mumm rose | reims, france | 155 | |
| nv | agrapart & fils blanc de blancs | avize, france | 160 | |
| nv | henriot blanc de blanc | reims, france | 166 | |
| nv | g.h. mumm cramant grand cru | reims, france | 185 | |
| 04 | louis roederer brut | reims, france | 190 | |
| 02 | perrier jouet ‘belle epoque’ rose | epernay, france | 385 | |
| pink | ||||
| 10 | medhurst cabernet shiraz rose | yarra valley, vic | 9 | 45 |
| 10 | chateau du roquefort ‘corail’ gsc | provence, france | 47 | |
| 10 | argiolas serralori cannonau carignano bovale | sardinia, italy | 55 | |
| white | ||||
| 10 | whicher ridge riesling | frankland river, wa | 10.5 | 48 |
| 08 | emmerick knoll federspiel riesling | wachau. austria | 70 | |
| 07 | markus molitor kabinett riesling | mosel, germany | 76 | |
| 08 | josmeyer ‘le kottabe’ riesling | alsace, france | 90 | |
| 10 | prentice ‘romato’ pinot gris | whitlands, vic | 45 | |
| 10 | balnarring vineyard pinot grigio friulano | mornington peninsula, vic | 11 | 50 |
| 10 | eugenio collavini ‘collio’ pinot grigio | friuli, italy | 53 | |
| 09 | josmeyer ‘le fromenteau’ pinot gris | alsace, france | 55 | |
| 09 | vie di romans ‘dessimis’ pinot grigio | friuli, italy | 85 | |
| 09 | chateau magneau sauvignon semillon | bordeaux, france | 52 | |
| 11 | isabel sauvignon blanc | marlborough, nz | 11.5 | 55 |
| 09 | domaine bernard fleuriet sancerre | loire valley, france | 72 | |
| 10 | pascal cotat ‘les monts damnés’ sancerre | loire valley, france | 165 | |
| 09 | escarpment chardonnay | martinborough, nz | 13.5 | 65 |
| 10 | sinapius chardonnay | pipers brook, tas | 68 | |
| 10 | verget saint veran ‘terrioirs de davaye’ | burgundy, france | 83 | |
| 10 | mac forbes ‘woori yallock’ chardonnay | yarra valley, vic | 85 | |
| 09 | bouchard pere et fils 1er cru ‘beaune du chateau’ | burgundy, france | 88 | |
| 08 | yeringberg chardonnay | yarra valley, vic | 105 | |
| 09 | pierre-yves colin-morey meursault ‘les vireuils’ | burgundy, france | 130 | |
| 10 | oakridge 864 chardonnay | yarra valley, vic | 170 | |
| 05 | domaine blain gagnard 1er cru ‘la boudriotte’ | burgundy, france | 230 | |
| 00 | domain francois raveneau ‘montee de tonnerre’ | burgundy, france | 240 | |
| 09 | millton chenin blanc | gisborne, nz | 11 | 52 |
| 07 | domaine bott-geyl ‘gentil’ riesling blend | alsace, france | 55 | |
| 10 | ulithorne ‘corsus’ vermentinu | corsica, italy | 11.5 | 57 |
| 10 | martinsancho verdejo | rueda, spain | 60 | |
| 10 | ca dei frati ‘i frati’ lugana | lombardy, italy | 75 | |
| 09 | vie di romans friulano malvasia riesling | friuli, italy | 85 | |
| red | ||||
| 08 | appellation ballarat pinot noir | ballarat, vic | 58 | |
| 09 | caledonia australis pinot noir | gippsland, vic | 14 | 63 |
| 09 | lucien muzard bourgogne rouge | burgundy, france | 16 | 70 |
| 10 | farr rising pinot noir | geelong, vic | 84 | |
| 07 | curly flat pinot noir | macedon ranges, vic | 85 | |
| 05 |
herzog pinot noir |
marlborough, nz |
109 |
|
| 03 |
martinborough vineyard pinot noir |
martinborough, nz |
110 | |
| 01 |
savaterre qed pinot noir |
beechworth, vic |
117 |
|
| 06 |
valli bannockburn pinot noir |
central otago, nz |
120 | |
| 06 |
valli gibbston pinot noir |
central otago, nz |
120 | |
| 02 |
savaterre pinot noir |
beechworth, vic |
130 | |
| 04 |
bindi ‘original vineyard’ pinot noir |
macedon, vic |
190 | |
| 06 | bell hill pinot noir | canterbury, nz | 250 | |
| 08 | heathcote estate grenache noir | heathcote, vic | 11.5 | 55 |
| 08 | roger sabon lirac ‘chapelle de maillac’ cdp | rhone, france | 65 | |
| 08 | clos st jean chateauneuf du pape | rhone, france | 80 | |
| 10 | andrew thomas ‘2 of a kind’ shiraz | mclaren vale/hunter valley | 10.5 | 50 |
| 06 | bannockburn shiraz | geelong, vic | 74 | |
| 04 | greenock creek ‘apricot block’ shiraz | barossa, sa | 120 | |
| 08 | stephano amenghi syrah | tuscany, italy | 136 | |
| 10 | jasper hill ‘georgias paddock’ shiraz | heathcote, vic | 145 | |
| 06 | dry river ‘lovat vineyard’ syrah | martinborough, nz | 152 | |
| 05 | giaconda ‘warner vineyard’ shiraz | beechworth, vic | 180 | |
| 04 | clonakilla shiraz | canberra, act | 240 | |
| 03 | clonakilla shiraz | canberra, act | 240 | |
| 03 | paul jaboulet aine ‘hermitage’ syrah | rhone, france | 245 | |
| 05 | clonakilla shiraz | canberra, act | 260 | |
| 01 | clonakilla shiraz | canberra, act | 260 | |
| 05 |
hobbs shiraz |
barosa, sa |
300 | |
| 06 | fattoria i collazzi rosso cabernet merlot franc | tuscany, italy | 90 | |
| 04 | chateau sociando mallet cabernet merlot franc | bordeaux, france | 115 | |
| 01 | yarra yarra ‘the yarra yarra’ cabernet | yarra valley, vic | 155 | |
| 04 |
moss wood cabernet sauvignon |
margaret river, wa |
205 | |
| 96 | chateau lafon rochet 4th growth st estephe | bordeaux, france | 250 | |
| 04 |
mount mary ‘quintets’ cabernet blend |
yarra valley, vic |
275 | |
| 11 | casa freschi ‘ragazzi’ nebbiolo | langhorne creek, sa | 12 | 58 |
| 07 | frescobaldi morellino di scansano doc | tuscany, italy | 60 | |
| 07 | cantina tollo ‘aldiano’ montepulciano doc | abruzzo,italy | 13.5 | 65 |
| 10 | marchesi di gresy ‘martinenga’ langhe nebbiolo | piemonte, italy | 79 | |
| 09 | produttori del barbaresco langhe nebbiolo | piemonte, italy | 85 | |
| 05 | rocca di frassinello ‘le sughere’ sang cab merlot | tuscany, italy | 100 | |
| 05 | fattoria belpoggio brunello di montalcino docg | tuscany, italy | 160 | |
| 97 | produttori del barbaresco ‘rabaja’ barbaresco | piemonte, italy | 290 | |
| dessert wine & fortifieds | ||||
| nv | all saints muscat ‘chilled’ | rutherglen, vic | 10 | 36 |
| nv | all saints tokay ‘chilled’ | rutherglen, vic | 10 | 36 |
| 08 | frogmore creek iced riesling | coal river valley, tas | 13.5 | 47 |
| 04 | alain brumont | south west france | 13.5 | 60 |
| 09 | chateau gravas | sauternes, france | 15.5 | 68 |
| 05 | eugenio collavini doc picolit | friuli, italy | 175 | |
| 90 | chateau de fargues sauternes | sauternes, france | 450 | |
| 04 | piedra luenga pedro ximenez | cordoba, spain | 11.5 | 52 |
| 04 | quinta do noval lbv | portugal | 10 | |






